🪙
659+
Assets tracked
🏛️
45+
Platforms indexed
⚡
4h
Data refresh cycle
Top performers
Highest yield this week
🪙
659+
Assets tracked
🚀
97.0%
Highest APY
📈
7.3%
Average APY
⚡
4h
Data refresh
All staking opportunities
Compare yields & assets
| # | Asset | Price | Market Cap | APY | Total Staked | Staked % | Risk | Min Stake | Type |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethereum ETH | $2.21K | $266.07B | 2.36% | $20.59B | 28.0% | low | 0.001 ETH | native |
| 2 | BNB BNB | $602.13 | $82.04B | 4.45% | $581.32M | 15.0% | low | 0.001 BNB | native |
| 3 | Solana SOL | $83.61 | $47.91B | 5.75% | $930.85M | 68.0% | low | 0.01 SOL | native |
| 4 | TRON TRX | $0.32 | $30.27B | 4.50% | $13.56B | 45.0% | medium | 1 TRX | native |
| 5 | Lido Staked Ether STETH | $2.21K | $20.71B | 2.36% | $20.79B | 100.0% | low | None | liquid |
| 6 | Wrapped stETH WSTETH | $2.72K | $10.10B | 2.84% | $9.93B | 100.0% | low | None | liquid |
| 7 | Hyperliquid HYPE | $41.01 | $9.77B | 20.00% | $2.77B | 30.0% | high | 1 HYPE | defi |
| 8 | Cardano ADA | $0.25 | $9.26B | 2.28% | $5.90B | 62.0% | low | 1 ADA | native |
| 9 | Wrapped Beacon ETH WBETH | $2.42K | $8.10B | 2.56% | $8.16B | 100.0% | medium | None | liquid |
| 10 | Chainlink LINK | $8.98 | $6.52B | 4.50% | $1.91B | 30.0% | low | 1 LINK | defi |
| 11 | Wrapped eETH WEETH | $2.41K | $5.81B | 2.32% | $5.78B | 100.0% | medium | None | liquid |
| 12 | Avalanche AVAX | $9.30 | $4.01B | 1.42% | $1.20B | 30.0% | medium | None | native |
| 13 | Hedera HBAR | $0.09 | $3.83B | 2.26% | $1.16B | 30.0% | medium | None | defi |
| 14 | Sui SUI | $0.94 | $3.69B | 1.68% | $2.81B | 75.0% | medium | 1 SUI | native |
| 15 | Ethena Staked USDe SUSDE | $1.23 | $3.48B | 4.00% | $3.53B | 100.0% | medium | None | liquid |
| 16 | Toncoin TON | $1.29 | $3.19B | 4.00% | $932.54M | 30.0% | low | 1 TON | native |
| 17 | Cronos CRO | $0.07 | $2.93B | 6.19% | $886.82M | 30.0% | medium | 500 CRO | native |
| 18 | Bittensor TAO | $265.71 | $2.56B | 15.00% | $928.63M | 30.0% | high | 0.01 TAO | native |
| 19 | Mantle MNT | $0.67 | $2.18B | 5.00% | $647.06M | 30.0% | medium | 1 MNT | native |
| 20 | Polkadot DOT | $1.29 | $2.17B | 4.71% | $20.09M | 53.0% | medium | 1 DOT | native |
| 21 | Uniswap UNI | $3.13 | $1.98B | 4.00% | $587.49M | 30.0% | low | 0.01 UNI | defi |
| 22 | NEAR Protocol NEAR | $1.37 | $1.77B | 4.73% | $526.86M | 30.0% | medium | None | native |
| 23 | Kelp DAO Restaked ETH RSETH | $2.36K | $1.46B | 2.66% | $1.46B | 100.0% | medium | None | liquid |
| 24 | Internet Computer ICP | $2.51 | $1.38B | 10.00% | $409.68M | 30.0% | medium | 1 ICP | native |
| 25 | Aave AAVE | $90.48 | $1.37B | 5.00% | $412.71M | 30.0% | low | 0.01 AAVE | defi |
| 26 | Gate GT | $6.55 | $1.13B | 8.00% | $339.93M | 30.0% | medium | None | native |
| 27 | clBTC CLBTC | $72.29K | $1.01B | 4.00% | $993.11M | 100.0% | medium | None | liquid |
| 28 | Algorand ALGO | $0.11 | $975.26M | 6.00% | $741.08M | 70.0% | low | 0.1 ALGO | native |
| 29 | Jito Staked SOL JITOSOL | $106.25 | $930.91M | 5.80% | $930.43M | 100.0% | medium | None | liquid |
| 30 | Cosmos Hub ATOM | $1.82 | $917.40M | 20.49% | $595.02M | 67.0% | low | 0.01 ATOM | native |
| 31 | POL (ex-MATIC) POL | $0.08 | $899.05M | 5.00% | $275.28M | 30.0% | low | 1 POL | native |
| 32 | Rocket Pool ETH rETH | $2.56K | $863.89M | 1.95% | $2.97B | 100.0% | low | 0.01 rETH | liquid |
| 33 | Ethena ENA | $0.10 | $837.45M | 25.00% | $229.35M | 30.0% | medium | 0.01 ENA | defi |
| 34 | Binance Staked SOL BNSOL | $92.39 | $790.53M | 5.34% | $793.51M | 100.0% | medium | None | liquid |
| 35 | Kinetiq Staked HYPE KHYPE | $41.59 | $777.37M | 1.99% | $740.00M | 100.0% | medium | None | liquid |
| 36 | Lombard Staked BTC LBTC | $72.39K | $749.74M | 2.02% | $745.22M | 100.0% | medium | None | liquid |
| 37 | Filecoin FIL | $0.90 | $695.82M | 9.00% | $202.85M | 30.0% | medium | 0.01 FIL | native |
| 38 | Liquid Staked ETH LSETH | $2.40K | $695.09M | 2.55% | $711.86M | 100.0% | medium | None | liquid |
| 39 | Midnight NIGHT | $0.04 | $680.08M | 0.00% | $201.23M | 30.0% | medium | None | defi |
| 40 | Aptos APT | $0.83 | $663.09M | 13.09% | $15.62M | 82.0% | medium | 11 APT | native |
| 41 | Arbitrum ARB | $0.11 | $658.26M | 3.00% | $184.71M | 30.0% | low | 0.01 ARB | defi |
| 42 | Mantle Staked Ether mETH | $2.40K | $639.11M | 3.70% | $645.47M | 100.0% | low | None | liquid |
| 43 | Beldex BDX | $0.08 | $621.18M | 8.00% | $185.45M | 30.0% | medium | None | native |
| 44 | Provenance Blockchain HASH | $0.01 | $607.74M | 8.00% | $196.82M | 30.0% | medium | None | native |
| 45 | VeChain VET | <$0.01 | $603.28M | 2.00% | $185.04M | 30.0% | low | 1 VET | native |
| 46 | Artificial Superintelligence Alliance FET | $0.24 | $535.44M | 5.12% | $161.12M | 30.0% | medium | 1 FET | native |
| 47 | StakeWise Staked ETH OSETH | $2.36K | $479.93M | 1.60% | $492.89M | 100.0% | medium | None | liquid |
| 48 | Renzo Restaked ETH EZETH | $2.37K | $433.16M | 2.49% | $430.70M | 100.0% | medium | None | liquid |
| 49 | Jupiter Staked SOL JUPSOL | $98.49 | $421.76M | 6.30% | $382.06M | 100.0% | medium | None | liquid |
| 50 | Chiliz CHZ | $0.04 | $405.39M | 4.00% | $120.35M | 30.0% | medium | 0.01 CHZ | native |
Showing 1–50 of 659 assets
...
Data updated every 4hSome links are affiliate links — we earn a small commission at no cost to you.