Compare staking platforms
Every major staking option, side by side. Sort by yield, filter by asset, find your best match.
πͺ12 assets
ποΈ45+ platforms
πUp to 14.8% APR
Asset | Platform | APR / APY | Min. Stake | Lock Period | Risk | Action |
|---|---|---|---|---|---|---|
AT Cosmos ATOM | Keplr | 14.80% 15.90% APY | 1 ATOM | 21 days | medium | Stake |
DO Polkadot DOT | Kraken | 12.40% | 1 DOT | 28 days | medium | Stake |
NE NEAR Protocol NEAR | NEAR Wallet | 9.60% | 1 NEAR | 3 days | low | Stake |
AV Avalanche AVAX | Benqi | 8.10% | 25 AVAX | Flexible | low | Stake |
SO Solana SOL | Jito | 7.80% | 0.01 SOL | Flexible | low | Stake |
SO Solana SOL | Marinade | 7.20% 7.46% APY | 0.01 SOL | Flexible | low | Stake |
TR Tron TRX | JustLend | 6.30% | 1 TRX | Flexible | medium | Stake |
MA Polygon MATIC | Lido | 5.20% | 1 MATIC | Flexible | low | Stake |
ET Ethereum ETH | Lido | 4.80% 4.91% APY | Any | Flexible | low | Stake |
ET Ethereum ETH | Rocket Pool | 4.60% 4.71% APY | 0.01 ETH | Flexible | low | Stake |
ET Ethereum ETH | Coinbase | 3.90% | Any | Flexible | low | Stake |
AD Cardano ADA | Daedalus | 3.90% | 10 ADA | Flexible | low | Stake |
12 resultsLive data
Some links are affiliate links β we earn a small commission at no cost to you.