Rocket Pool vs Stader Labs: Staking Comparison 2026
Side-by-side analysis of fees, APY, supported assets, and risks to help you pick the right staking platform.
🚀
Rocket Pool wins overall
Decentralized ETH staking — truly trustless
Head to head
Rocket Pool vs Stader Labs — Feature comparison
| Feature | Rocket Pool | Stader Labs |
|---|---|---|
| Avg APY | 3.6% | 5.5%✓ |
| TVL | $4.5B✓ | $0.9B |
| Risk level | low✓ | medium |
| Custody | Non-custodial | Non-custodial |
| Fees | ~14% commission to node operators | 10% of staking rewards |
| Min stake | 0.01 ETH | 0.1 ETH / varies by chain |
| Lock period | Flexible (rETH is liquid) | Flexible |
| Assets supported | 1+ assets | 6+ assets✓ |
| Insurance | ❌ No | ❌ No |
| Audit status | ✅ Audited | ✅ Audited |
| Our rating | 4.4/5✓ | 4.0/5 |
Some links are affiliate links — we earn a small commission at no cost to you.
Verdict
Who should use each platform?
Keep comparing