Rocket Pool vs Coinbase: Staking Comparison 2026
Side-by-side analysis of fees, APY, supported assets, and risks to help you pick the right staking platform.
🏦
Coinbase wins overall
The easiest way to stake crypto in the US
Head to head
Rocket Pool vs Coinbase — Feature comparison
| Feature | Rocket Pool | Coinbase |
|---|---|---|
| Avg APY | 3.6% | 3.9%✓ |
| TVL | $4.5B | $18B✓ |
| Risk level | low | low |
| Custody | Non-custodial | Custodial |
| Fees | ~14% commission to node operators | 25–35% commission on rewards |
| Min stake | 0.01 ETH | Any amount |
| Lock period | Flexible (rETH is liquid) | Flexible (ETH has ~2 day unstake) |
| Assets supported | 1+ assets | 8+ assets✓ |
| Insurance | ❌ No | ✅ Yes✓ |
| Audit status | ✅ Audited | ✅ Audited |
| Our rating | 4.4/5✓ | 4.2/5 |
Some links are affiliate links — we earn a small commission at no cost to you.
Verdict
Who should use each platform?
Keep comparing