OKX vs Bybit: Staking Comparison 2026
Side-by-side analysis of fees, APY, supported assets, and risks to help you pick the right staking platform.
⭕
OKX wins overall
Web3 staking from a global top-3 exchange
Head to head
OKX vs Bybit — Feature comparison
| Feature | OKX | Bybit |
|---|---|---|
| Avg APY | 5.0%✓ | 4.8% |
| TVL | $8B✓ | $6B |
| Risk level | medium | medium |
| Custody | Semi-custodial | Custodial |
| Fees | 10–20% commission | Built into rates |
| Min stake | Varies by asset | Varies |
| Lock period | Flexible and fixed terms | Flexible and locked terms |
| Assets supported | 7+ assets✓ | 6+ assets |
| Insurance | ❌ No | ❌ No |
| Audit status | ⚠️ Partial | ⚠️ Partial |
| Our rating | 4.0/5✓ | 3.8/5 |
Some links are affiliate links — we earn a small commission at no cost to you.
Verdict
Who should use each platform?
Keep comparing