Kraken vs OKX: Staking Comparison 2026
Side-by-side analysis of fees, APY, supported assets, and risks to help you pick the right staking platform.
🐙
Kraken wins overall
High-yield staking for advanced crypto users
Head to head
Kraken vs OKX — Feature comparison
| Feature | Kraken | OKX |
|---|---|---|
| Avg APY | 5.2%✓ | 5.0% |
| TVL | $5.2B | $8B✓ |
| Risk level | low✓ | medium |
| Custody | Custodial | Semi-custodial |
| Fees | 10–15% commission on rewards | 10–20% commission |
| Min stake | Any amount | Varies by asset |
| Lock period | Flexible on most assets | Flexible and fixed terms |
| Assets supported | 11+ assets✓ | 7+ assets |
| Insurance | ❌ No | ❌ No |
| Audit status | ⚠️ Partial | ⚠️ Partial |
| Our rating | 4.3/5✓ | 4.0/5 |
Some links are affiliate links — we earn a small commission at no cost to you.
Verdict
Who should use each platform?
Keep comparing