Figment vs Everstake: Staking Comparison 2026
Side-by-side analysis of fees, APY, supported assets, and risks to help you pick the right staking platform.
🏛️
Figment wins overall
Institutional-grade staking infrastructure
Head to head
Figment vs Everstake — Feature comparison
| Feature | Figment | Everstake |
|---|---|---|
| Avg APY | 6.0% | 7.0%✓ |
| TVL | $12B✓ | $3.5B |
| Risk level | low | low |
| Custody | Non-custodial | Non-custodial |
| Fees | Varies (institutional pricing) | 5–10% commission |
| Min stake | Institutional minimums apply | Network minimum |
| Lock period | Network-dependent | Network-dependent |
| Assets supported | 8+ assets | 8+ assets |
| Insurance | ✅ Yes✓ | ❌ No |
| Audit status | ✅ Audited | ⚠️ Partial |
| Our rating | 4.7/5✓ | 4.2/5 |
Some links are affiliate links — we earn a small commission at no cost to you.
Verdict
Who should use each platform?
Keep comparing