Everstake vs Chorus One: Staking Comparison 2026
Side-by-side analysis of fees, APY, supported assets, and risks to help you pick the right staking platform.
🎵
Chorus One wins overall
Research-driven staking for institutions
Head to head
Everstake vs Chorus One — Feature comparison
| Feature | Everstake | Chorus One |
|---|---|---|
| Avg APY | 7.0%✓ | 6.5% |
| TVL | $3.5B | $6B✓ |
| Risk level | low | low |
| Custody | Non-custodial | Non-custodial |
| Fees | 5–10% commission | 5–10% commission |
| Min stake | Network minimum | Network minimum |
| Lock period | Network-dependent | Network-dependent |
| Assets supported | 8+ assets | 8+ assets |
| Insurance | ❌ No | ✅ Yes✓ |
| Audit status | ⚠️ Partial | ✅ Audited |
| Our rating | 4.2/5 | 4.6/5✓ |
Some links are affiliate links — we earn a small commission at no cost to you.
Verdict
Who should use each platform?
Keep comparing