Binance Staking vs OKX: Staking Comparison 2026
Side-by-side analysis of fees, APY, supported assets, and risks to help you pick the right staking platform.
Head to head
Binance Staking vs OKX — Feature comparison
| Feature | Binance Staking | OKX |
|---|---|---|
| Avg APY | 4.5% | 5.0%✓ |
| TVL | $22B✓ | $8B |
| Risk level | medium | medium |
| Custody | Custodial | Semi-custodial |
| Fees | Fees built into displayed APY | 10–20% commission |
| Min stake | Varies by asset | Varies by asset |
| Lock period | Flexible or locked (7/30/90 days for higher rates) | Flexible and fixed terms |
| Assets supported | 8+ assets✓ | 7+ assets |
| Insurance | ❌ No | ❌ No |
| Audit status | ⚠️ Partial | ⚠️ Partial |
| Our rating | 3.9/5 | 4.0/5✓ |
Some links are affiliate links — we earn a small commission at no cost to you.
Verdict
Who should use each platform?
Keep comparing