Stader Labs vs Lido Finance: Staking Comparison 2026
Side-by-side analysis of fees, APY, supported assets, and risks to help you pick the right staking platform.
💧
Lido Finance wins overall
The world's largest liquid staking protocol
Head to head
Stader Labs vs Lido Finance — Feature comparison
| Feature | Stader Labs | Lido Finance |
|---|---|---|
| Avg APY | 5.5%✓ | 3.8% |
| TVL | $0.9B | $35B✓ |
| Risk level | medium | low✓ |
| Custody | Non-custodial | Non-custodial |
| Fees | 10% of staking rewards | 10% of staking rewards (split: 5% node operators, 5% DAO treasury) |
| Min stake | 0.1 ETH / varies by chain | Any amount |
| Lock period | Flexible | Flexible (stETH is liquid and tradeable) |
| Assets supported | 6+ assets✓ | 2+ assets |
| Insurance | ❌ No | ❌ No |
| Audit status | ✅ Audited | ✅ Audited |
| Our rating | 4.0/5 | 4.5/5✓ |
Some links are affiliate links — we earn a small commission at no cost to you.
Verdict
Who should use each platform?
Keep comparing