Stader Labs vs Ankr: Staking Comparison 2026
Side-by-side analysis of fees, APY, supported assets, and risks to help you pick the right staking platform.
🌐
Stader Labs wins overall
Multi-chain liquid staking on 6+ blockchains
Head to head
Stader Labs vs Ankr — Feature comparison
| Feature | Stader Labs | Ankr |
|---|---|---|
| Avg APY | 5.5% | 5.8%✓ |
| TVL | $0.9B✓ | $0.5B |
| Risk level | medium | medium |
| Custody | Non-custodial | Non-custodial |
| Fees | 10% of staking rewards | 2% of staking rewards |
| Min stake | 0.1 ETH / varies by chain | 0.5 ETH / varies |
| Lock period | Flexible | Flexible |
| Assets supported | 6+ assets | 6+ assets |
| Insurance | ❌ No | ❌ No |
| Audit status | ✅ Audited | ✅ Audited |
| Our rating | 4.0/5✓ | 3.9/5 |
Some links are affiliate links — we earn a small commission at no cost to you.
Verdict
Who should use each platform?
Keep comparing