Rocket Pool vs Lido Finance: Staking Comparison 2026
Side-by-side analysis of fees, APY, supported assets, and risks to help you pick the right staking platform.
💧
Lido Finance wins overall
The world's largest liquid staking protocol
Head to head
Rocket Pool vs Lido Finance — Feature comparison
| Feature | Rocket Pool | Lido Finance |
|---|---|---|
| Avg APY | 3.6% | 3.8%✓ |
| TVL | $4.5B | $35B✓ |
| Risk level | low | low |
| Custody | Non-custodial | Non-custodial |
| Fees | ~14% commission to node operators | 10% of staking rewards (split: 5% node operators, 5% DAO treasury) |
| Min stake | 0.01 ETH | Any amount |
| Lock period | Flexible (rETH is liquid) | Flexible (stETH is liquid and tradeable) |
| Assets supported | 1+ assets | 2+ assets✓ |
| Insurance | ❌ No | ❌ No |
| Audit status | ✅ Audited | ✅ Audited |
| Our rating | 4.4/5 | 4.5/5✓ |
Some links are affiliate links — we earn a small commission at no cost to you.
Verdict
Who should use each platform?
Keep comparing