Lido Finance vs Rocket Pool: Staking Comparison 2026
Side-by-side analysis of fees, APY, supported assets, and risks to help you pick the right staking platform.
💧
Lido Finance wins overall
The world's largest liquid staking protocol
Head to head
Lido Finance vs Rocket Pool — Feature comparison
| Feature | Lido Finance | Rocket Pool |
|---|---|---|
| Avg APY | 3.8%✓ | 3.6% |
| TVL | $35B✓ | $4.5B |
| Risk level | low | low |
| Custody | Non-custodial | Non-custodial |
| Fees | 10% of staking rewards (split: 5% node operators, 5% DAO treasury) | ~14% commission to node operators |
| Min stake | Any amount | 0.01 ETH |
| Lock period | Flexible (stETH is liquid and tradeable) | Flexible (rETH is liquid) |
| Assets supported | 2+ assets✓ | 1+ assets |
| Insurance | ❌ No | ❌ No |
| Audit status | ✅ Audited | ✅ Audited |
| Our rating | 4.5/5✓ | 4.4/5 |
Some links are affiliate links — we earn a small commission at no cost to you.
Verdict
Who should use each platform?
Keep comparing