Lido Finance vs Kraken: Staking Comparison 2026
Side-by-side analysis of fees, APY, supported assets, and risks to help you pick the right staking platform.
Head to head
Lido Finance vs Kraken — Feature comparison
| Feature | Lido Finance | Kraken |
|---|---|---|
| Avg APY | 3.8% | 5.2%✓ |
| TVL | $35B✓ | $5.2B |
| Risk level | low | low |
| Custody | Non-custodial | Custodial |
| Fees | 10% of staking rewards (split: 5% node operators, 5% DAO treasury) | 10–15% commission on rewards |
| Min stake | Any amount | Any amount |
| Lock period | Flexible (stETH is liquid and tradeable) | Flexible on most assets |
| Assets supported | 2+ assets | 11+ assets✓ |
| Insurance | ❌ No | ❌ No |
| Audit status | ✅ Audited | ⚠️ Partial |
| Our rating | 4.5/5✓ | 4.3/5 |
Some links are affiliate links — we earn a small commission at no cost to you.
Verdict
Who should use each platform?
Keep comparing