Lido Finance vs Ankr: Staking Comparison 2026
Side-by-side analysis of fees, APY, supported assets, and risks to help you pick the right staking platform.
💧
Lido Finance wins overall
The world's largest liquid staking protocol
Head to head
Lido Finance vs Ankr — Feature comparison
| Feature | Lido Finance | Ankr |
|---|---|---|
| Avg APY | 3.8% | 5.8%✓ |
| TVL | $35B✓ | $0.5B |
| Risk level | low✓ | medium |
| Custody | Non-custodial | Non-custodial |
| Fees | 10% of staking rewards (split: 5% node operators, 5% DAO treasury) | 2% of staking rewards |
| Min stake | Any amount | 0.5 ETH / varies |
| Lock period | Flexible (stETH is liquid and tradeable) | Flexible |
| Assets supported | 2+ assets | 6+ assets✓ |
| Insurance | ❌ No | ❌ No |
| Audit status | ✅ Audited | ✅ Audited |
| Our rating | 4.5/5✓ | 3.9/5 |
Some links are affiliate links — we earn a small commission at no cost to you.
Verdict
Who should use each platform?
Keep comparing