Kraken vs Lido Finance: Staking Comparison 2026
Side-by-side analysis of fees, APY, supported assets, and risks to help you pick the right staking platform.
Head to head
Kraken vs Lido Finance — Feature comparison
| Feature | Kraken | Lido Finance |
|---|---|---|
| Avg APY | 5.2%✓ | 3.8% |
| TVL | $5.2B | $35B✓ |
| Risk level | low | low |
| Custody | Custodial | Non-custodial |
| Fees | 10–15% commission on rewards | 10% of staking rewards (split: 5% node operators, 5% DAO treasury) |
| Min stake | Any amount | Any amount |
| Lock period | Flexible on most assets | Flexible (stETH is liquid and tradeable) |
| Assets supported | 11+ assets✓ | 2+ assets |
| Insurance | ❌ No | ❌ No |
| Audit status | ⚠️ Partial | ✅ Audited |
| Our rating | 4.3/5 | 4.5/5✓ |
Some links are affiliate links — we earn a small commission at no cost to you.
Verdict
Who should use each platform?
Keep comparing